Congress Fees

"Congress fees"
Early Bird Until 30th of June | Regular 01/07 to 31/08 | Late After 31/08/2024 | OnSite Registration |
|
---|---|---|---|---|
Students & Post Grad Students (ID & Uni ID Required) | 90 JDs (130$) | 120 JDs (170$) | 140 JDs (200$) | 300 JDs (425$) |
Newly Licensed (Since 2021) 90 JDs | 90 JDs (130$) | 120 JDs (170$) | 140 JDs (200$) | 300 JDs (425$) |
JES Active Member | 90 JDs (130$) | 120 JDs (170$) | 140 JDs (200$) | 300 JDs (425$) |
JDA, Palestinian & Arab Societies | 110 JDs (160$) | 150 JDs (210$) | 180 JDs (255$) | 300 JDs (425$) |
International (Non Arab Society) | 250 JDs (350$) | 280 JDs (400$) | 300 JDs (425$) | 300 JDs (425$) |
Students & Post Grad Students (ID & Uni ID Required) | |
90 JD | Early Bird (Until 30th of June) |
120 JD | Regular (01/07 to 31/08) |
140 JD | Late (After 31/08/2024) |
300 JD | OnSite Registration |
JES Active Member | |
90 JD | Early Bird (Until 30th of June) |
120 JD | Regular (01/07 to 31/08) |
140 JD | Late (After 31/08/2024) |
300 JD | OnSite Registration |
JDA, Palestinian & Arab Societies | |
110 JD | Early Bird (Until 30th of June) |
150 JD | Regular (01/07 to 31/08) |
180 JD | Late (After 31/08/2024) |
300 JD | OnSite Registration |
International (Non Arab Society) | |
250 JD | Early Bird (Until 30th of June) |
280 JD | Regular (01/07 to 31/08) |
300 JD | Late (After 31/08/2024) |
300 JD | OnSite Registration |